First 6 Last City state age grad round 1 round 2 final total

15th PARSFLORIDAINTERNATIONAL

               
PGAGOLFCLUB, PORTSTLUCIE,FLORIDA              
DEC2830,2010                  
  six +under                  
1 Alexa Pano Lake Worth Florida 6 2023 74 69 69 212
2 Brianna Castaldi Port St Lucie Florida 6 2023 101 95 89 287
3 Hannah Grace Nall Starkville Mississippi 6 2022 107 106 108 319
                     
seven-eight                  
1 Annabell Fuller Chiswick England 8 2020 76 81 74 231
2 Mimi Chen Longwood Florida 8 2020 98 95 88 281
3 Jenna Fonda Wellington Florida 8 2020 109 100 96 305
4 Gianna Schiera West Windsor New Jersey 7 2021 130 153 146 429
                     
womens                    
69.2/116 5,126 yards                  
nine-ten                  
1 Valeria  Sofia Hallandale Florida 10 2018 85 82 79 246
2 Maria Fernanda Martinez Vera Cruz Mexico 9 2019 88 86 84 258
3 Anna-Maria Diederichs Ratingen Germany 10 2017 89 82 90 261
4 Sabrina Fonda Wellington Florida 10 2018 87 90 85 262
5 Michaela Morard Huntsville Alabama 9 2020 89 84 97 270
6 Amy Zhang Lake Mary Florida 10 2022 94 85 98 277
7 Kelly Sim Edgewater New Jersey 10 2018 91 101 87 279
8 Meghan Faulkner Palm City Florida 10 2019 93 91 97 281
                     
 

women

                   
72.5/125 5,667 yards                  
eleven-twelve                  
1 Samantha Fuller Chiswick England 11 2018 78 74 74 226
2 Cecilie Bofill Silkeborg Denmark 12 2016 81 79 80 240
3 Sara Diaz Cali Colombia 13+ 2016 80 79 83 242
4 Emily Faulkner Palm City Florida 11 2017 81 83 84 248
5 Andrea Gomez Vera Cruz Mexico 11 2018 87 84 79 250
6 Madeline Gordon Kenner Louisiana 12 2016 87 88 79 254
7 Carolina Andrade Bogota Colombia 11 2017 82 84 90 256
8 Riley Rennell Columbia Tennessee 12 2016 84 87 86 257
9 Stephanie Jensen Horsens Denmark 12 2014 90 82 89 261
10 Maria  Martinez Vera Cruz Mexico 11 2018 86 93 89 268
11 Alyssa Schiera West Windsor New Jersey 12 2016 90 97 87 274
12 Camila Sierra Bogota Colombia 12 2015 101 104 84 289
                     
mens                    
69.7/126 6,144 yards                  
13-14                    
1 Cindy Ha Demarest New Jersey 14 2014 73 76 71 220
2 Megan Khang Rockland Massachusetts 13 2015 78 74 69 221
3 Sophia Zeeb Stuttgart Germany 14 2015 79 74 78 231
4 Wiebke Lorentsen Kiel Germany 14 2015 81 79 83 243
5 Sofie Petersen Slagelse Denmark 13 2016 83 81 86 250
6 Carlotta Mueller Bayern Germany 14 2015 85 78 90 253
7 Amy Ding Lexington Massachusetts 13 2015 90 86 82 258
8 Mary Janiga West Palm Florida 13 2015 90 87 89 266
9 Taylor  Ledwein Montgomery Minnesota 13 2016 99 97 83 279
                     
mens                    
69.7/126 6,144 yards                  
15-18                    
1 Milagros Chaves Asuncion Paraguay 15 2013 76 72 76 224
2 Julie Kristensen Viborg Denmark 16 2013 78 78 75 231
3 Lucy Robson Stuart Florida 15 2013 80 79 79 238
4 Nadine Dreher Vienna Austria 17 2012 82 79 78 239
5 Laura Diaz Cali Colombia 16 2013 84 79 79 242
6 Kelly Okun Palm Beach Florida 17 2011 80 83 81 244
7 Malene Hansen Taastrup Denmark 15 2014 82 82 83 247
8 Jenifer Laursen Santiago Chile 15 2013 89 81 78 248
9 Lindsey Levin Chicago Illinois 17 2011 84 89 87 260
10 Maddy Smith Palm City Florida 16 2012 88 94 89 271
  15-18                  
                     
boys 6 UNDER                    
1 Allan Kournikova Palm Beach  Florida 6 2023 75 71 67 213
2 Aaron Zhang Lake Mary Florida 6 2022 68 75 74 217
3 Justin Sui Lake Orion Michigan 6 2022 78 75 69 222
4 Alejandro Hurtado Cali Colombia 5 2023 104 109 96 309
5 Akshay Varma Boyds Maryland 5 2023 128 102 128 358
                     
  seven-eight                  
1 Carter Dalili Vero Beach Florida 8 2021 75 71 77 223
2 Fernando Castillo Monterrey Mexico 7 2022 77 78 78 233
3 Darren Choi Toronto Canada 7 2022 86 88 85 259
                     
                     
5,126 yards 64.2/111                  
nine-ten                    
1 Bryan Teoh Penang Malaysia 10 2018 75 69 70 214
2 Pablo Valencia Medellin Colombia 10 2018 79 80 78 237
3 Konrad Mueller Bayern Germany 10 2018 79 81 81 241
4 Morgan Tournemire Delray Beach Florida 9 2019 81 84 78 243
5 Derek Raymond West Palm Florida 10 2018 79 88 80 247
6 Fred Choi Toronto Canada 9 2018 86 88 77 251
7 JD Driscoll Carmel Indiana 9 2019 88 87 82 257
8 Ieshuha Abreu Guadalajara Mexico 9 2019 88 85 85 258
9 Rasmus Bofill Silkeborg Denmark 9 2018 88 87 84 259
10 Reece Ecton Lexington Kentucky 10 2018 102 86 100 288
11 Daniel Hurtado Cali Colombia 9 2019 115 105 91 311
12 Zachary Venditti Boca Raton Florida 9 2019 110 110 106 326
                     
                     
5667 67.2/118                  
eleven-twelve                    
1 Fischer Priestley Mountain Brook Alabama 12 2016 71 74 71 216
2 Daniel Hebenstreit Brunn Austria 12 2014 74 73 77 224
3 Jacob Eklund DeSoto Illinois 12 2016 77 78 79 234
4 Jonathan Gerrish Kent England 11 2017 77 78 79 234
5 Niklas Zeeb Stuttgard Germany 12 2016 82 83 82 247
6 LoonTo Pancoast New Malden England 11 2017 86 87 81 254
7 Bennett Cotten Winnetka Illinois 10 2018 99 87 83 269
8 CJ Jones Bowling Green Kentucky 12 2017 91 96 88 275
9 Christian Lyngsoe Snekkersten Denmark 12 2017 94 92 90 276
10 Keeho Kang New York New York 12 2014 109 101 98 308
11 Anirudh  Mysore Sandy Hook CT 11 2018 123 111 112 346
                     
                     
6610 yards 72.2/139                  
13-14                    
1 William Brueckner Walnut Creek California 14 2015 71 73 73 217
2 Jalen Ledger Palm Beach  Florida 14 2015 77 73 80 230
3 Paul Boshoff Pretoria South Africa 14 2015 78 74 79 231
4 Michael Hirmer Schwandorf Germany 13 2015 79 77 80 236
5 Zachary Smith WPB Florida 14 2014 85 79 73 237
6 Albano Valentino San Juan Argentina 14 2015 84 82 75 241
7 Marko Grgicevic Zagreb Croatia 14 2015 79 84 80 243
8 Carl Chidambaram Wellington Florida 14 2015 78 84 84 246
9 Juan Castro Barranquilla Colombia 13 2015 85 83 80 248
10 Nico Gagliardi Ontario Canada 13 2015 83 84 85 252
11 Greysen Gardner Hobe Sound Florida 14 2014 87 80 89 256
  Simon Moerk Frederikshavn Denmark 13 2014 88 80 88 256
13 Alex Rios Coral Springs Florida 14 2014 88 84 78 260
14 Lucas Echeverri Medellin Colombia 13 2015 85 100 85 270
15 Nicolas Rossi Buenos Aires Argentina 13 2015 108 110 91 309
                     
                     
6610 yards 72.2/139                  
15-18                    
1 Juan Veloza Cali Colombia 15 2013 72 74 73 219
2 Paul Genestou Le Temple Sur  France 15 2012 75 73 73 221
3 Victor Osterby Bronshoj Denmark 18 2011 77 74 71 222
  Hunter  O'Mahoney Jupiter Florida 16 2012 76 76 70 222
  Mariano Rossi Buenos Aires Argentina 18 2011 69 82 71 222
6 Rico Thome Wuerttemberg Germany 15 2011 78 74 73 225
7 Nicolas Osorio Cali Colombia 16 2012 75 74 77 226
8 Alexander Weare Cheshire UK 18 2010 77 77 75 229
  Joseph Hassler Gagny France 15 2014 77 78 74 229
10 Brock Bolton Salem Illinois 16 2012 74 80 76 230
11 Yuvish Singh Ontario Canada 14 2014 76 79 76 231
12 Andreas Bofill Silkeborg Denmark 16 2013 72 80 82 234
  Nikolai Steffen Hellerup Denmark 16 2013 78 79 77 234
14 Niklas Andersen Lyngby Denmark 15 2013 81 74 80 235
  Johannes Diederichs Ratingen Germany 16 2013 81 78 76 235
16 Branimir Gudelj Osijek Croatia 16 2012 79 76 81 236
  Julian Cabuya Bogota Colombia 16 2011 74 82 80 236
  Austin Schultz Bonita Springs Florida 16 2012 81 75 80 236
  Ryan Lamer Stuart Florida 17 2011 78 82 76 236
20 Sarel Boshoff Pretoria South Africa 16 2013 77 81 79 237
21 Dominick Vennari Stuart Florida 15 2013 77 80 82 239
  Christian Lind Skanderborg Denmark 17 2010 83 81 75 239
  David Poelzleitner Wien Austria 16 2013 84 80 75 239
  James Wistrom Prospect Kentucky 17 2011 79 87 73 239
25 Sixten Jensen Copenhagen Denmark 16 2016 82 79 81 242
26 Emil Bundgaard Copenhagen Denmark 16 2012 86 80 79 245
27 Ulrik Sorensen Copenhagen Denmark 16 2013 82 82 82 246
28 Thomas Loekke Copenhagen Denmark 16 2012 85 85 77 247
29 Niklas Hoeg-Andersen Vallensbaek Denmark 16 2012 90 75 84 249
30 Irvin Matutina Miami Florida 16 2012 87 80 84 251
31 David Torres Port St Lucie Florida 16 2012 83 83 86 252
  Ignacio Dopereiro La Rioja Spain 16 2013 82 89 81 252
33 Brian Bak Nutley New Jersey 15 2013 88 85 79 252
34 Hojae Lee Oakton Virginia 16 2013 85 86 82 253
35 Jeremy Walsh Tequesta Florida 15 2014 81 89 85 255
36 Grant Gregory LaPlayta Missouri 15 2014 79 85 92 256
  Alex Smith Dayton Ohio 17 2012 85 87 84 256
  Christopher Hermansen Stenloese Denmark 16 2014 87 88 81 256
39 Alexander Pedersen Silkeborg Denmark 16 2012 86 83 88 257
40 George Vergados Lowell MA 15 2013 89 91 78 258
41 Benjamin Cole Dayton Ohio 17 2012 96 96 85 277
42 Michael Amador Pembroke  Florida 15 2013 105 89 87 281
b