LATEST NEWS

13th Florida International
PGA Golf Club
Ryder and Wannamaker Courses




Registration now OPEN!

Great Links



Golfstat logo

Dell & PARS

 

NJGS RESULTS

Girls 6 and under                
1 Sydney Hoskins Orlando Florida 6 2020 46 42 40 128
2 Annabell Fuller Chiswick England 5 2020 54 52 50 156
3 Lara Kovenklioglu London England 4 2021 84 67 81 232
                   
Girls 7-8 Final                  
1 Samantha Fuller Chiswick England 8 2018 84 76 77 237
2 Sabrina Hoskins Orlando Florida 8 2018 85 80 81 246
3 Bella Setio San Marino California 7 2018 84 82 87 253
4 Haylin Harris Carmel Indiana 8 2018 86 88 90 264
5 Jessica Lortie Hudson New Hampshire 7 2020 92 84 89 265
                   
Girls 9-10 Final                
1 Megan Khang Rockland Massachusetts 10 2015 67 66 62 195
2 Brooke McDougald Woodlands Texas 10 2015 73 69 68 210
3 Abegail Arevalo Manila Philippines 9 2018 75 73 74 222
4 Brooke Dillon Prarieville Louisiana 9 2017 75 74 76 225
5 Alyssa Getty Ontario Canada 10 2015 75 72 79 226
6 Jenna Tuccio Windemere Florida 10 2015 77 76 75 228
7 Kathryn Newton Coral Gables Florida 10 2015 77 90 83 250
8 Riley Mae Rennell Columbia Tennessee 9 2016 94 86 88 268
9 Katie Kim Glencoe Illinois 10 2015 94 89 101 284
10 Emily Faulkner Palm City Florida 9 2017 97 102 91 290
                   
Girls 11-12 Final                
1 Yueer "Cindy" Feng Orlando Florida 11 2014 68 69 69 206
2 Laura Gomez Marbella Spain 11 2014 79 74 81 234
3 Mary Vanderbloemen Houston Texas 11 2014 89 86 90 265
4 Taylor Howerton Madisonville Kentucky 11 2014 114 113 107 334
5 Anna Buchanan Athens Georgia 11 2015 117 105 114 336
                   
13-14 Girls 72.9/123 5,815 yards                
1 Audrey Monssoh Neuilly Sur Seine France 14 2011 82 75 71 228
2 Kayli Quinton Cypress Texas 14 2012 77 77 83 237
3 Elena Warren Austin Texas 14 2011 79 86 86 251
4 Kaila Tuccio Windemere Florida 14 2011 94 89 90 273
                   
15-19 Girls 72.9/123 5,815 yards                
1 Monifa Sealy Glencoe Trinidad and Tobago 15 2011 74 74 79 227
2 Nicole Quinn Windemere Florida 15 2011 78 78 73 229
3 Ana Paula Lopez Asuncion Paraguay 17 2008 79 76 75 230
4 Ana Martinez Bogota Colombia 17 2008 76 73 83 232
5 Brandi Rodriguez Orlando Florida 15 2010 78 80 75 233
6 Christina McQuiston Rome Italy 15 2011 78 79 82 239
7 Ashley Mooney Port St Lucie Florida 17 2008 82 79 79 240
8 Kelsey Burrell Franklin Kentucky 16 2009 81 84 82 247
9 Alana Friedlander Weston Connecticut 16 2009 90 83 88 261
10 Tiffany Robbins Fort Mill South Carolina 17 2008 91 89 82 262
11 Sindy Lee Mclean Virginia 16 2009 92 87 93 272
12 Chelsea Kim Fairfax Virginia 16 2009 102 93 89 284
Lexi Estes Calvert City Kentucky 17 2008 98 97 89 284
14 Ashleigh Howerton Madisonville Kentucky 15 2010 100 88 100 288
15 Maria Nunez Caracas Venezuela 15 2010 104 98 101 303
16 Mariera Nunez Caracas Venezuela 18 2007 104 97 105 306
                   
Boys 6 and under                
1 Gavin Noble Cartersville Georgia 6 2019 73 77 70 220
2 Collier Curd Bowling Green Kentucky 6 2020 84 89 76 249
3 Digraj Singh-Gill Gurgaon India 6 2019 92 79 80 251
Gal Patrick Stirn Kranj Slovenia 6 2019 88 80 83 251
4 Amrit Pal Singh Diamond Bar California 6 2019 85 96 83 264
5 Cole Harris Carmel Indiana 6 2019 86 89 96 271
6 Adam Bratton Newburgh Indiana 6 2019 96 92 91 279
                   
Boys 7-8 Final                  
1 Benjamin Wong Beijing China 8 2017 74 70 66 210
2 Frankie Capan St. Paul Minnesota 7 2018 79 64 73 216
3 Takeru Jonoshita Saitama Japan 8 2018 75 75 73 223
4 Brendan Brown Calgary, Alberta Canada 8 2017 70 74 80 224
5 Daniel Pillai Metairie Louisiana 8 2017 88 80 82 250
                   
Boys 9-10 Final Green tee 5,015 68.4/117              
1 Sahith Theegala Chino Hills California 10 2015 73 72 70 215
2 Terrence Zhang Orlando Florida 10 2015 76 71 74 221
3 David  Snyder Austin Texas 10 2016 73 74 75 222
4 Gabriel Lench Lake Mary Florida 10 2014 74 73 75 222
5 Yanwei Liu Alpharetta Georgia 10 2015 74 77 73 224
6 Luis Gagne Belle Isle Florida 10 2015 72 76 79 227
7 Philip Barbaree Jr. Shreveport Louisiana 9 2017 81 74 76 231
8 Patrick Murphy Calgary, Alberta Canada 10 2015 78 75 80 233
9 Kenneth Li Westmont Illinois 9 2016 78 82 76 236
Zan Luca Stirn Kranj Slovenia 10 2015 79 75 82 236
11 Nick Gagliardi Tequesta Florida 10 2015 78 79 81 238
12 Aidan Kovenklioglu London England 10 2015 80 80 80 240
13 Tanner Owen Parkville Missouri 10 2016 80 80 84 244
14 David  Baker Weddington North Carolina 10 2015 82 80 84 246
15 Noah Fuselier Baton Rouge Louisiana 9 2016 82 84 92 258
16 Derick Pillai Metairie Louisiana 10 2015 84 87 88 259
17 Wilson Wong Beijing China 10 2014 88 92 81 261
18 Dylan Lortie Hudson New Hampshire 9 2016 87 88 88 263
19 Juan Castro Barranquilla Colombia 10 2016 90 88 88 266
20 Mark Wodz Toronto Canada 10 2015 94 91 90 275
21 Nicolas Rossi Buenos Aires Argentina 10 2015 106 111 103 320
22 Austin Bratton Newburgh Indiana 9 2016 113 105 111 329
23 Jonathan Carey Cocoa Florida 10 2015 119 124 123 366
                   
Boys 11-12 Blue tee 5,800  72.8/121              
1 Beau Hossler Rancho Santa Margarita California 12 2013 70 71 72 213
2 Austin DeGrate Houston Texas 12 2014 70 75 80 225
3 William Brueckner Walnut Creek California 11 2014 80 75 76 231
4 Jose Mendez San Jose Costa Rica 12 2013 80 83 75 238
5 Mark Anthony Arevalo Manila Philippines 12 2012 84 77 79 240
6 Zachary Hoskins Orlando Florida 11 2015 84 77 80 241
James Park Seoul Korea 12 2013 78 81 82 241
8 Kristopher Douglas Evans Georgia 12 2013 82 81 81 244
9 Miguel Fernandez Guadalajara Mexico 12 2014 89 82 79 250
10 Pukhraj Singh-Gill Gurgaon India 11 2014 86 82 88 256
11 Bryce Burke Johannesburg South Africa 11 2014 88 82 88 258
12 Anthony Perrino Moresville North Carolina 11 2015 88 84 87 259
                   
Boys 13-14 Final 72.0/128 6,688 yds              
1 Hank Lebioda Winter Springs Florida 13 2012 71 72 69 212
2 Motin Yeung Orlando Florida 14 2012 78 70 77 225
3 Casto Gomez Marbella Spain 13 2012 76 77 73 226
4 Jason Yoon Asuncion Paraguay 14 2012 74 79 74 227
5 Sean Elliot Westfield New Jersey 14 2011 71 79 83 233
6 Jordan  Niebrugge Mequon Wisconsin 14 2012 79 75 82 236
7 Jason  Zhou Skillman New Jersey 14 2011 79 83 77 239
Alex Wunderlich Ann Arbor Michigan 14 2011 76 78 85 239
9 Asaf Cohen Or- Akiva Israel 14 2011 85 81 74 240
10 Timothy Kelly Carol Stream Illinois 13 2012 85 79 78 242
11 Dor Hacham Or- Akiva Israel 14 2011 83 82 83 248
12 Daniel Rivas Coconut Creek Florida 14 2011 85 84 80 249
13 Chai Ben-David Or- Akiva Israel 13 2012 86 85 87 258
14 Jesse Perkins North Babylon New York 13 2012 94 78 88 260
15 Alexander Charles Woodbrook Trinidad and Tobago 14 2012 85 86 91 262
16 Harry Kovenklioglu London England 13 2012 101 89 88 278
17 Uval Sefen Or- Akiva Israel 14 2011 96 91 92 279
18 Jafet Abreu Guadalajara Mexico 14 2012 95 94 91 280
19 Fernando Nunez Caracas Venezuela 13 2012 102 98 97 297
20 David Torres Port St Lucie Florida 14 2012 95 98 107 300
                   
15-19 Final Ryder 72.0/128 6,688 yds              
1 Mike Genovese Pensacola Florida 16 2009 72 67 70 209
2 Justin Thomas Goshen Kentucky 15 2011 71 69 73 213
3 Allan  Arnaudet Frejus France 17 2009 74 73 67 214
4 Cory Oride Lihue Hawaii 16 2009 72 71 73 216
5 Joachim Hansen Rungsted Denmark 17 2008 72 72 73 217
6 Danny Kim Fairfax Virginia 17 2008 73 70 77 220
7 Adam Brnich Kastav Croatia 16 2009 74 72 75 221
8 Brandon Heinkel Boynton Beach Florida 16 2009 78 73 74 225
9 Jacob Yoon Boynton Beach Florida 17 2009 79 72 74 225
10 Will Beard Bowling Green Kentucky 17 2008 77 80 73 230
11 Clay Harbin Jackson Tennessee 15 2010 81 75 75 231
Mandela Sealy Glencoe Trinidad and Tobago 17 2008 75 80 76 231
Michael Ferranolo Wellington Florida 17   77 76 78 231
Mark Koroluk Simpsonville Kentucky 17 2008 71 78 82 231
Yannick Schuwey Ependes Switzerland 18 2008 78 75 78 231
16 Daniel Uribe-Villa Barranquilla Colombia 15 2010 80 80 72 232
17 Jeremy  Quinn Lafayette New Jersey 16 2009 79 77 77 233
18 Ben Fridrich Hadera Israel 16 2009 80 80 75 235
19 Mariano Rossi Berazetequi Argentina 15 2009 83 73 81 237
20 Edward McQuiston Rome Italy 15 2010 75 77 85 237
21 Kevin Britton Palm City Florida 16 2009 76 82 79 237
22 Andrew Park Seoul Korea 15 2010 79 78 81 238
23 Nicklaus Areddy Saline Michigan 16 2009 86 77 75 238
24 Xavier Schuwey Ependes Switzerland 15 2011 78 79 82 239
25 Quin Trigg Wilmington Delaware 18 2008 81 73 86 240
26 Wonjae Lee Seoul Korea 19 2008 84 82 82 248
27 Anthony Guagliardo Tampa Florida 17 2009 86 83 87 256
28 Juan Martinez Bogota Colombia 15 2010 86 90 91 267
29 Jay-Jay Botha Johanesburg South Africa 19 2007 100 91 87 278

Golfweek results

12TH Florida International Junior PGA Golf Club, Port St. Lucie, Florida    
13-19 Final Ryder 72.0/128 6,688 yds              
December 28-30, 2007                
1 Mike Genovese Pensacola Florida 16 2009 72 67 70 209
2 Hank Lebioda Winter Springs Florida 13 2012 71 72 69 212
3 Justin Thomas Goshen Kentucky 15 2011 71 69 73 213
4 Allan  Arnaudet Frejus France 17 2009 74 73 67 214
5 Cory Oride Lihue Hawaii 16 2009 72 71 73 216
6 Joachim Hansen Rungsted Denmark 17 2008 72 72 73 217
7 Danny Kim Fairfax Virginia 17 2008 73 70 77 220
Adam Brnich Kastav Croatia 16 2009 74 72 75 221
9 Motin Yeung Orlando Florida 14 2012 78 70 77 225
Brandon Heinkel Boynton Beach Florida 16 2009 78 73 74 225
Jacob Yoon Boynton Beach Florida 17 2009 79 72 74 225
12 Casto Gomez Marbella Spain 13 2012 76 77 73 226
13 Jason Yoon Asuncion Paraguay 14 2012 74 79 74 227
14 Will Beard Bowling Green Kentucky 17 2008 77 80 73 230
15 Clay Harbin Jackson Tennessee 15 2010 81 75 75 231
Mandela Sealy Glencoe Trinidad and Tobago 17 2008 75 80 76 231
Michael Ferranolo Wellington Florida 17 2008 77 76 78 231
Mark Koroluk Simpsonville Kentucky 17 2008 71 78 82 231
Yannick Schuwey Ependes Switzerland 18 2008 78 75 78 231
20 Daniel Uribe-Villa Barranquilla Colombia 15 2010 80 80 72 232
21 Sean Elliot Westfield New Jersey 14 2011 71 79 83 233
Jeremy  Quinn Lafayette New Jersey 16 2009 79 77 77 233
23 Ben Fridrich Hadera Israel 16 2009 80 80 75 235
24 Jordan  Niebrugge Mequon Wisconsin 14 2012 79 75 82 236
25 Mariano Rossi Berazetequi Argentina 15 2009 83 73 81 237
Edward McQuiston Rome Italy 15 2010 75 77 85 237
Kevin Britton Palm City Florida 16 2009 76 82 79 237
28 Andrew Park Seoul Korea 15 2010 79 78 81 238
Nicklaus Areddy Saline Michigan 16 2009 86 77 75 238
30 Jason  Zhou Skillman New Jersey 14 2011 79 83 77 239
Alex Wunderlich Ann Arbor Michigan 14 2011 76 78 85 239
Xavier Schuwey Ependes Switzerland 15 2011 78 79 82 239
33 Asaf Cohen Or- Akiva Israel 14 2011 85 81 74 240
Quin Trigg Wilmington Delaware 18 2008 81 73 86 240
35 Timothy Kelly Carol Stream Illinois 13 2012 85 79 78 242
36 Dor Hacham Or- Akiva Israel 14 2011 83 82 83 248
Wonjae Lee Seoul Korea 19 2008 84 82 82 248
38 Daniel Rivas Coconut Creek Florida 14 2011 85 84 80 249
39 Anthony Guagliardo Tampa Florida 17 2009 86 83 87 256
40 Chai Ben-David Or- Akiva Israel 13 2012 86 85 87 258
41 Jesse Perkins North Babylon New York 13 2012 94 78 88 260
42 Alexander Charles Woodbrook Trinidad and Tobago 14 2012 85 86 91 262
43 Juan Martinez Bogota Colombia 15 2010 86 90 91 267
44 Harry Kovenklioglu London England 13 2012 101 89 88 278
Jay-Jay Botha Johanesburg South Africa 19 2007 100 91 87 278
46 Uval Sefen Or- Akiva Israel 14 2011 96 91 92 279
47 Jafet Abreu Guadalajara Mexico 14 2012 95 94 91 280
48 Fernando Nunez Caracas Venezuela 13 2012 102 98 97 297
49 David Torres Port St Lucie Florida 14 2012 95 98 107 300
50 Juan Espiga WD-Injury              
51 Jesus Espiga WD-Injury              
52 Juan Lazo WD-Injury              
                   
13-19 Girls 72.9/123 5,815 yards                
1 Monifa Sealy Glencoe Trinidad and Tobago 15 2011 74 74 79 227
2 Audrey Monssoh Neuilly Sur Seine France 14 2011 82 75 71 228
3 Nicole Quinn Windemere Florida 15 2011 78 78 73 229
4 Ana Paula Lopez Asuncion Paraguay 17 2008 79 76 75 230
5 Ana Martinez Bogota Colombia 17 2008 76 73 83 232
6 Brandi Rodriguez Orlando Florida 15 2010 78 80 75 233
7 Kayli Quinton Cypress Texas 14 2012 77 77 83 237
8 Christina McQuiston Rome Italy 15 2011 78 79 82 239
9 Ashley Mooney Port St Lucie Florida 17 2008 82 79 79 240
10 Kelsey Burrell Franklin Kentucky 16 2009 81 84 82 247
11 Elena Warren Austin Texas 14 2011 79 86 86 251
12 Alana Friedlander Weston Connecticut 16 2009 90 83 88 261
13 Tiffany Robbins Fort Mill South Carolina 17 2008 91 89 82 262
14 Sindy Lee Mclean Virginia 16 2009 92 87 93 272
15 Kaila Tuccio Windemere Florida 14 2011 94 89 90 273
16 Chelsea Kim Fairfax Virginia 16 2009 102 93 89 284
17 Lexi Estes Calvert City Kentucky 17 2008 98 97 89 284
18 Ashleigh Howerton Madisonville Kentucky 15 2010 100 88 100 288
19 Maria Nunez Caracas Venezuela 15 2010 104 98 101 303
20 Mariera Nunez Caracas Venezuela 18 2007 104 97 105 306