LATEST NEWS

14th Florida International
PGA Golf Club


Great Links



 

Golfstat logo

Dell & PARS

 

 

Final Results PARS 13th Florida  International Junior Golf at PGA Golf Club

Boys 6 and under       Age        
1 Jimin Jung Windemere Florida 6 72 74 76 222
2 Tristen Darmo Parkland Florida 6 80 76 75 231
3 Daniel Nicolae Pembrook Pines Florida 6 74 79 86 239
4 Connor Vicary Morton Illinois 6 104 100 100 304
                 
Boys 7-8       Age        
1 Gavin Noble Cartersville Georgia 7 79 71 80 230
2 Garrett Barber Bethesda Maryland 8 77 76 78 231
3 Ieshuha Abreu Guadalajara Mexico 7 86 75 79 240
4 Digraj Singh-Gill Gurgaon India 7 86 79 84 249
5 Morgan Tournemire Tours France 7 85 86 80 251
6 Jason Nelms Wellington Florida 8 83 84 85 252
7 Dylan Hall Hagatna Guam 8 99 90 89 278
8 Fuller Priestley Birmingham Alabama 8 102 87 99 288
                 
Boys 9-10       Age        
1 Phillip Barbaree, Jr. Shreveport Louisiana 10 74 71 68 213
2 Dylan Lortie Hudson New Hampshire 10 79 76 74 229
3 Fischer Priestley Birmingham Alabama 10 75 84 72 231
4 Bennett Cotten Winnetka Illinois 9 92 90 94 276
5 K.O. Taylor Madisonville Kentucky 10 97 95 99 291
6 Logan Carter Montclair New Jersey 9 109 104 110 323
7 John Mavellia Mattituck New York 10 113 102 113 328
                 
Boys 11-12       Age        
1 Sebastian Sojo Barranquilla Colombia 12 74 72 71 217
2 Andy Zhang Kissimmee Florida 11 74 72 72 218
3 Yuvish Singh Ontario Canada 12 71 75 74 220
4 William Brueckner Walnut Creek California 12 74 74 73 221
5 Bryce Burke Johannesburg South Africa 12 80 74 70 224
Pukhraj Singh-Gill Gurgaon India 12 77 72 75 224
7 Stefano Butti Lima Peru 11 73 80 74 227
8 Timothy Colanta Monroe Twp New Jersey 12 76 78 74 228
9 Juan Castro Barranquilla Colombia 11 74 77 78 229
10 Alec Velasco Waynesville Ohio 12 77 78 80 235
11 Mathard Leo Vieux Boucan France 11 79 81 77 237
12 Hernando Baquero Barranquilla Colombia 11 88 73 78 239
13 Derick Pillai Metairie Louisiana 11 77 87 77 241
14 Simon Ospina Medellin Colombia 11 87 77 82 246
15 Charles Sun Landenberg Pennsylvania 11 88 81 79 248
Kelly Sun Landenberg Pennsylvania 11 85 81 82 248
17 Lucas Echeverri Medellin Colombia 11 83 85 81 249
18 A.J. Harms Mullem Belgium 11 90 80 85 255
19 James Nelms Wellington Florida 12 83 85 89 257
20 Ryan Fowler Warren Ohio 11 90 86 84 260
21 Jonathan Carey Cocoa Florida 11 84 85 98 267
22 Nicholas Garzon Weston Florida 11 91 88 89 268
23 Brendan Kates Saint Charles Illinois 11 100 99 95 294
24 Alex McCracken Virginia Beach Virginia 12 106 101 101 308
                 
                 
                 
  Boys 13-14       Age        
1 Kenni Subregis Vieux Boucan France 13 73 73 72 218
2 Collin Engelhardt Orlando Florida 14 70 76 75 221
3 Michael Decker Pebble Beach California 14 72 73 76 221
4 Wade Chen Orlando Florida 14 74 77 73 224
5 Ki Taek Lee British Columbia Canada 14 72 79 78 229
6 Esteban Castro Bogota Colombia 14 78 76 77 231
Frederak Hammer Copenhagen Denmark 14 72 81 78 231
8 Peter Mathison Jupiter  Florida 13 77 79 78 234
9 Caesar Rodriguez Santo Domingo DR 13 76 91 86 253
10 Jose Luis Montano Cochabamba Bolivia 13 90 85 78 253
11 Cody Montgomery Brooksville Florida 13 93 84 85 262
Tyler Kolb Columbia Missouri 14 89 86 87 262
13 Michael Amador Pembrook Pines Florida 13 89 91 83 263
                 
                 
                 
 Boys 15-18        
1 Hank Lebioda Winter Springs Florida 15 74 68 71 213
2 Justin Thomas Goshen Kentucky 15 72 72 71 215
3 John Sisinni Olive Branch Mississippi 16 70 73 74 217
4 Tyler Klava Pace Florida 16 74 72 75 221
5 Sebastian Leuthaeuser Bavaria Germany 18 79 75 68 222
6 Jeremy  Quinn Lafayette New Jersey 17 78 71 76 225
7 Blake Edwards Winter Springs Florida 15 73 72 81 226
Greg Duncan Edinburgh Scotland 17 73 73 80 226
9 Brandon Baerwaldt Clermont Florida 16 73 86 70 229
10 Alexander Michalowski British Columbia Canada 17 71 82 77 230
11 Michael Burton Boca Raton Florida 16 77 76 78 231
David Payne Louisville Kentucky 17 79 76 76 231
13 Adam Brnich Kastav Croatia 17 81 73 78 232
14 Christopher Holsinger Tequesta Florida 17 82 77 74 233
15 Jafet Abreu Guadalajara Mexico 15 78 78 78 234
Jordan Erlewine Union Kentucky 17 76 79 79 234
17 Samuel Echikson Brussels Belgium 16 76 79 80 235
18 Michael Kapnick New City New York 15 80 78 78 236
19 Damien Flachaire Monaco France 17 78 80 80 238
20 Braden Gaal Washington Iowa 17 80 85 76 241
21 Andrew McCracken Virginia Beach Virginia 16 81 83 80 244
22 Tyler Wright Gulf Breeze Florida 15 79 85 81 245
Alex Patkin  Swampscott Massachusetts 17 78 83 84 245
24 Alex Wunderlich Ann Arbor Michigan 15 78 87 82 247
25 Max Christiana Mount Kisco New York 15 81 82 85 248
26 Kyle Grandilli Ontario Canada 16 79 88 82 249
27 James Wistrom Prospect Kentucky 15 80 84 87 251
28 Jack Sargent Gulf Breeze Florida 16 77 89 86 252
                 
                 
                 
Boys Overall Champion     Age        
1 Hank Lebioda Winter Springs Florida 15 74 68 71 213
2 Justin Thomas Goshen Kentucky 15 72 72 71 215
3 John Sisinni Olive Branch Mississippi 16 70 73 74 217
4 Subregis Kenni Vieux Boucan France 13 73 73 72 218
5 Tyler Klava Pace Florida 16 74 72 75 221
Collin Engelhardt Orlando Florida 14 70 76 75 221
Michael Decker Pebble Beach California 14 72 73 76 221
8 Sebastian Leuthaeuser Bavaria Germany 18 79 75 68 222
9 Wade Chen Orlando Florida 14 74 77 73 224
10 Jeremy  Quinn Lafayette New Jersey 17 78 71 76 225
11 Blake Edwards Winter Springs Florida 15 73 72 81 226
Greg Duncan Edinburgh Scotland 17 73 73 80 226
13 Brandon Baerwaldt Clermont Florida 16 73 86 70 229
Ki Taek Lee British Columbia Canada 14 72 79 78 229
15 Alexander Michalowski British Columbia Canada 17 71 82 77 230
16 Michael Burton Boca Raton Florida 16 77 76 78 231
David Payne Luisville Kentucky 17 79 76 76 231
Esteban Castro Bogota Colombia 14 78 76 77 231
Frederak Hammer Copenhagen Denmark 14 72 81 78 231
20 Adam Brnich Kastav Croatia 17 81 73 78 232
21 Christopher Holsinger Tequesta Florida 17 82 77 74 233
22 Jafet Abreu Guadalajara Mexico 15 78 78 78 234
Jordan Erlewine Union Kentucky 17 76 79 79 234
Peter Mathison Jupiter  Florida 13 77 79 78 234
25 Samuel Echikson Brussels Belgium 16 76 79 80 235
26 Michael Kapnick New City New York 15 80 78 78 236
27 Damien Flachaire Monaco France 17 78 80 80 238
28 Braden Gaal Washington Iowa 17 80 85 76 241
29 Andrew McCracken Virginia Beach Virginia 16 81 83 80 244
30 Tyler Wright Gulf Breeze Florida 15 79 85 81 245
Alex Patkin  Swampscott Massachusetts 17 78 83 84 245
32 Alex Wunderlich Ann Arbor Michigan 15 78 87 82 247
33 Max Christiana Mount Kisco New York 15 81 82 85 248
34 Kyle Grandilli Ontario Canada 16 79 88 82 249
35 James Wistrom Prospect Kentucky 15 80 84 87 251
36 Jack Sargent Gulf Breeze Florida 16 77 89 86 252
37 Caesar Rodriguez Santo Domingo DR 13 76 91 86 253
Jose Luis Montano Cochabamba Bolivia 13 90 85 78 253
39 Cody Montgomery Brooksville Florida 13 93 84 85 262
Tyler Kolb Columbia Missouri 14 89 86 87 262
41 Michael Amador Pembrook Pines Florida 13 89 91 83 263
                 
                 
                 
                 
                 
Girls 6 and under     Age        
1 Annabell Fuller Chiswick England 6 80 80 79 239
               
Girls 7-8 final     Age        
1 Jessica Lortie Hudson New Hampshire 8 75 82 93 250
2 Sabrina Fonda Wellington Florida 8 94 92 89 275
3 Meghan Faulkner Palm City Florida 7 103 95 100 298
                 
Girls 9-10                
1 Samantha Fuller Chiswick England 9 80 77 73 230
2 Emily Faulkner Palm City Florida 10 83 77 80 240
3 Maria Espinosa Ibaque Colombia 10 83 81 78 242
4 Riley Mae Rennell Columbia Tennessee 10 83 81 83 247
5 Rina Jung Windemere Florida 9 82 86 87 255
6 Kaely Krayeski Wellington Florida 10 88 87 94 269
                 
                 
Girls 11-12       Age        
1 Cindy Ha Demarest New Jersey 12 77 73 68 218
2 Megan Khang Rockland Massachusetts 11 74 71 79 224
3 Michaela Owen Alpharetta Georgia 11 79 73 76 228
4 Alexa Hammer Boynton Beach Florida 11 78 78 79 235
Laura Sojo Barranquilla Colombia 12 78 80 77 235
6 Brooke McDougald Woodlands Texas 11 82 77 78 237
7 Mary Janiga West Palm Florida 11 84 80 81 245
8 Abby Lim Tenafly New Jersey 11 82 79 88 249
9 Kathryn Newton Coral Gables Florida 11 82 85 86 253
10 Anna Buchanan Athens Georgia 11 90 83 90 263
11 Taylor Ledwein Montgomery Minnesota 11 103 94 93 290
12 Taylor Howerton Madisonville Kentucky 12 105 97 99 301
                 
                 
                 
Girls 13-14       Age        
1 Manuela Uribe Pereira Colombia 13 80 84 78 242
2 Jenifer Laursen Santiago Chile 13 80 83 88 251
3 Radi Sauro Lake Worth Florida 12 86 84 83 253
4 Lucy Robson Stuart Florida 13 87 79 88 254
5 Marcela Coronell Barranquilla Colombia 13 91 86 82 259
6 Christine Kim Fort Lee New Jersey 14 104 103 91 298
Ashley Alzate Royal Palm Beach Florida 14 86 95 wd 181
                 
Girls 15-18       Age        
1 Monifa Sealy Glencoe Trinidad  16 72 72 69 213
2 Kendall Wright Suwanee Georgia 17 72 73 73 218
3 Devon Compton Rochester Michigan 15 76 71 74 221
4 Michele Lee Ontario Canada 16 74 74 75 223
5 Kayla Williams Plantation Florida 17 74 74 76 224
6 Jacqueline Shelly Fernandina Beach Florida 15 74 75 76 225
7 Scotland  Preston Mountainside New  Jersey 15 79 78 75 232
9 Kelly Okun Palm Beach Florida 15 80 84 83 247
13 Sindi Lee Mclean Virginia 17 84 90 84 258
15 Megan McCracken Virginia Beach Virginia 15 94 87 93 274
16 Alexandra Graf Holland Ohio 15 97 97 92 286
                 
                 
                 
 Girls 13-18 Age        
1 Monifa Sealy Glencoe Trinidad  16 72 72 69 213
2 Kendall Wright Suwanee Georgia 17 72 73 73 218
3 Devon Compton Rochester Michigan 15 76 71 74 221
4 Michele Lee Ontario Canada 16 74 74 75 223
5 Kayla Williams Plantation Florida 17 74 74 76 224
6 Jacqueline Shelly Fernandina Beach Florida 15 74 75 76 225
7 Scotland  Preston Mountainside New  Jersey 15 79 78 75 232
9 Manuela Uribe Pereira Colombia 13 80 84 78 242
10 Kelly Okun Palm Beach Florida 15 80 84 83 247
11 Jenifer Laursen Santiago Chile 13 80 83 88 251
12 Radi Sauro Lake Worth Florida 12 86 84 83 253
13 Lucy Robson Stuart Florida 13 87 79 88 254
14 Sindi Lee Mclean Virginia 17 84 90 84 258
15 Marcela Coronell Barranquilla Colombia 13 91 86 82 259
16 Megan McCracken Virginia Beach Virginia 15 94 87 93 274
17 Alexandra Graf Holland Ohio 15 97 97 92 286
18 Christine Kim Fort Lee New Jersey 14 104 103 91 298
Ashley Alzate Royal Palm Beach Florida 14 86 95 wd 181