LATEST NEWS

 

Great Links



 

Golfstat logo

Dell & PARS

 

 

 Results PARS 16th Florida  International Junior at Mission Inn Resort and Club.

M/F First Last City state age round 1 round2 final total
Las Colinas                  
PAR 72                  
16th PARS Florida International Junior                  
Girls 7/8 Alexa Pano Lake Worth Florida 7 90 85 84 259
4,931/129                  
                   
Girls 9-10                  
4,931/68.8/120
 
                 
1 Sadie Engelman Austin Texas 9 84 82 78 244
2 Mimi Chen Longwood Florida 9 87 88 82 257
3 Michaela Morard Huntsville Alabama 10 87 85 85 257
4 Alexa  Pano Lake Worth Florida 7/9 90 85 84 259
  Annabell Fuller Chiswick UK 9 83 89 87 259
6 Ananda Zhai Woodbury Minnesota 8/9 138 144 122 404
                   
11-12 Girls                  
5,713/73.8/134
 
                 
1 Samantha Fuller Chiswick UK 12 72 74 71 217
2 Andrea Gomez Vera Cruz Mexico 12 81 80 76 237
3 Amy Zhang Lake Mary Florida 11 86 82 74 242
4 Daniela Gonzalez Bogota Colombia 11 87 89 93 269
                   
Girls 13-14                  
6,000 73.8/135
 
                 
1 Sara Diaz Cali Colombia 13 76 77 82 235
2 Gabriela Coello Orlando Florida 13 79 79 78 236
3 Eloise Healey Liverpool UK 14 73 83 81 237
4 Ariadna Fonseca Bogota Colombia 14 78 80 81 239
5 Laura Nunez Bogota Colombia 13 88 84 95 267
6 Addison Mitchell  Fort Smith Arkansas 14 98 91 86 275
                   
Girls                  
15-17                  
6,000 73.8/135
 
                 
1 Natalia Forero Cali Colombia 16 77 74 74 225
2 Milagros Chaves Asuncion Paraguay 16 77 77 77 231
3 Heather Nail Hartselle Alabama 16 81 80 75 236
4 Diana Gonzalez Bogota Colombia 16 78 82 82 242
5 Anna Buchanan Athens Georgia 15 83 84 83 250
6 Catalina Carbonell Cali Colombia 15 83 89 84 256
                   
                   
Boys 6                  
1 Justin Bjornson Winnipeg Canada 6 77 79 93 249
                   
Boys 7-8                  
3,600                  
1 Aaron Zhang Lake Mary Florida 7/8  79 77 75 231
2 Bailey Bjornson Winnipeg Canada 8 80 79 82 241
3 Nick Matheney Mount Pleasant Iowa 7 121 126 125 372
                   
                   
Boys 9-10                  
5,000/121                  
1 Carter Dalili Vero Beach Florida 9 78 79 76 233
2 Steven Pabon Davenport Florida 10 79 78 78 235
3 Gal Patrik Stirn Ja Slovenia 10 81 79 76 236
4 Kelvin Lim Toronto Canada 10 79 82 78 239
5 Collier Curd Bowling Green Kentucky 10 82 86 78 246
6 Aaron Elmore Rincon Georgia 10 83 81 87 251
                   
Boys 11-12                  
5,713/121                  
1 Garrett Barber Palm Beach Florida 11 75 72 72 219
2 Gediminas Markevicius Vilnius Lithuania 12 78 75 74 227
3 Laurids Lohr Markkleeberg Germany 12 71 77 79 227
4 Loong To Pancoast  New Malden UK 12 82 75 75 232
5 Luis Forero Cali Colombia 11 74 84 76 234
                   
Boys 13-14                  
6829/131                  
1 Dominic Foos Karlsruhe Germany 14 71 76 71 218
2 Edouard Cholet Rueil-Malmaison France 14 77 76 78 231
3 Zongfan Li Longwood Florida 12/13 71 88 74 233
4 Fischer Priestley Mountain Brook Alabama 13 82 73 79 234
5 Zan Luca Stirn Ja Slovenia 14 83 79 73 235
6 Daniel Hebenstreit Brunn Austria 13 83 79 76 238
7 Alexandre Dugandzic Rueil-Malmaison France 14 85 79 83 247
8 Manuel Londono Bogota Colombia 14 82 83 83 248
9 Alejandro Soto Medellen Colombia 14 93 91 80 264
10 CJ Jones Bowling Green Kentucky  13 103 95 97 295
                   
                   
Boys 15-18                  
6829/131                  
1 Youxin Wang Lake Mary Florida 12/15 75 72 74 221
2 William Brueckner Walnut Creek California 15 81 72 69 222
3 Carl Yuan Lake Mary Florida 14/15 79 74 72 225
4 Julian Ballmann Karlsruhe Germany 17 79 75 72 226
  Alois Kluibenschaedl Telfs Austria 15 78 75 73 226
6 Rico Thome Sankt Leon- Rot Germany 16 76 76 75 227
7 Pablo Andres Torres Bogota Colombia 16 77 79 76 232
8 Gerold Folk Styria Austria 15 80 76 77 233
9 Antoine Dugandzic Rueil-Malmaison France 16 85 82 71 238
10 Kevin Klevenz Sankt Leon- Rot Germany 18 86 75 78 239
11 Hojae Lee Oakton Virginia 17 81 82 79 242
12 Daniel Kwon Toronto Canada 15 85 85 76 246
13 Moises Mantilla Orlando Florida 16 82 85 83 250
13 Evan Gfeller Howie in the Hills Florida 16 80 88 82 250
14 David Poelzleitner Wien Austria 17 82 90 81 253
15 Alex Smith Dayton Ohio 17 89 86 80 255
16 Ignacio Dopereiro La Rioja Spain 17 94 81 82 257
17 Brandon Min Toronto Canada 18 88 93 80 261
18 Charles Chen Lake Mary Florida 16 96 94 88 278
19 Sung Min Lee Toronto Canada 15 100 112 102 314
                   
Overall Boys Champion                  
6,829/131                  
1 Dominic Foos Karlsruhe Germany 14 71 76 71 218
2 Youxin Wang Lake Mary Florida 12/15 75 72 74 221
3 William Brueckner Walnut Creek California 15 81 72 69 222
4 Carl Yuan Lake Mary Florida 14/15 79 74 72 225
5 Julian Ballmann Karlsruhe Germany 17 79 75 72 226
  Alois Kluibenschaedl Telfs Austria 15 78 75 73 226
7 Rico Thome Sankt Leon- Rot Germany 16 76 76 75 227
8 Edouard Cholet Rueil-Malmaison France 14 77 76 78 231
9 Pablo Andres Torres Bogota Colombia 16 77 79 76 232
10 Zongfan Li Longwood Florida 12/13 71 88 74 233
  Gerold Folk Styria Austria 15 80 76 77 233
12 Fischer Priestley Mountain Brook Alabama 13 82 73 79 234
13 Zan Luca Stirn Ja Slovenia 14 83 79 73 235
14 Daniel Hebenstreit Brunn Austria 13 83 79 76 238
  Antoine Dugandzic Rueil-Malmaison France 16 85 82 71 238
16 Kevin Klevenz Sankt Leon- Rot Germany 18 86 75 78 239
17 Hojae Lee Oakton Virginia 17 81 82 79 242
18 Daniel Kwon Toronto Canada 15 85 85 76 246
19 Alexandre Dugandzic Rueil-Malmaison France 14 85 79 83 247
20 Manuel Londono Bogota Colombia 14 82 83 83 248
21 Moises Mantilla Orlando Florida 16 82 85 83 250
  Evan Gfeller Howie in the Hills Florida 16 80 88 82 250
23 David Poelzleitner Wien Austria 17 82 90 81 253
24 Alex Smith Dayton Ohio 17 89 86 80 255
25 Ignacio Dopereiro La Rioja Spain 17 94 81 82 257
26 Brandon Min Toronto Canada 18 88 93 80 261
27 Alejandro Soto Medellen Colombia 14 93 91 80 264
28 Charles Chen Lake Mary Florida 16 96 94 88 278
29 CJ Jones Bowling Green Kentucky  13 103 95 97 295
30 Sung Min Lee Toronto Canada 15 100 112 102 314
Overall girls                    
6,000 73.8/135
 
                   
1 Natalia Forero Cali Colombia 16 77 74 151 74 225
2 Milagros Chaves Asuncion Paraguay 16 77 77 154 77 231
3 Sara Diaz Cali Colombia 13 76 77 153 82 235
4 Gabriela Coello Orlando Florida 13 79 79 158 78 236
5 Heather Nail Hartselle Alabama 16 81 80 161 75 236
  Eloise Healey Liverpool UK 14 73 83 156 81 237
7 Ariadna Fonseca Bogota Colombia 14 78 80 158 81 239
8 Diana Gonzalez Bogota Colombia 16 78 82 160 82 242

9

Anna Buchanan Athens Georgia 15 83 84 167 83 250
10 Catalina Carbonell Cali Colombia 15 83 89 172 84 256
11 Laura Nunez Bogota Colombia 13 88 84 172 95 267
12 Addison Mitchell  Fort Smith Arkansas 14 98 91 189 86 275