Gary Gilchrist Golf - Train Like a Champion

 

 

 

 

 

LATEST NEWS

12th Florida International
PGA Golf Club
Ryder and Dye Courses




Registration now OPEN!

Great Links



Golfstat logo

Dell & PARS

 

 

Final results 14TH PARS FLORIDA INTERNATIONAL, PGA NATIONAL,

 PALM BEACH GARDENS FLORIDA

Boys 15-19           round 1 round 2 Total round 3 Total
1 Frederak Hammer Copenhagen Denmark 15 2013 72 69 141 74 215
2 Jeffrey Meltzer Bradenton Florida 15 2012 75 75 150 73 223
3 Victor Osterby Bronshoj Denmark 17 2010 79 73 152 72 224
4 Mathieu Fenasse Lias France 18 2010 74 72 146 79 225
  Collin Engelhardt Orlando Florida 15 2012 73 74 147 78 225
6 Hank Lebioda Winter Springs Florida 16 2012 78 77 155 73 228
7 Joakim Lassen Vedbaek Denmark 15 2013 72 79 151 78 229
8 James Wistrom Prospect Kentucky 16 2011 77 76 153 80 233
  Domen Slabe Domzale Slovenia 16 2012 78 79 157 76 233
9 Kyle Grandilli Ontario Canada 17 2010 81 79 160 75 235
10 Albert Horvath Dragor Denmark 15 2013 85 73 158 78 236
11 Mark Karlsen Allerod Denmark 17 2010 79 78 157 80 237
12 Ivan Vucemil Sagreb Croatia 16 2012 85 80 165 73 238
13 Ian Mmbando Alberta Canada 15 2012 80 81 161 77 238
14 Travis Tolbert Titusville Florida 17 2010 83 77 160 79 239
15 Alex Wunderlich Ann Arbor Michigan 16 2011 80 88 168 76 244
  Hunter O' Mahoney Tequesta Florida 15 2012 79 82 161 83 244
17 Tobias Larsen Espergard Denmark 17 2012 84 79 163 83 246
18 Brennan Anderson Granville Ohio 16 2012 84 82 166 82 248
19 Sixten Stemann Copenhagen Denmark 15 2012 77 87 164 86 250
20 Xabier Basanez San Jose Costa Rica 19 2009 84 85 169 82 251
21 Christopher Kim Closter New Jersey 15 2013 88 85 173 82 255
22 Alessandro Portelli Peshiera Italy 19 2008 86 85 171 85 256
23 Michael Kapnick New City New York 17 2010 89 86 175 86 261
24 Paul Lenartowich Ontario Canada 17 2010 89 89 178 84 262
25 Mikel Basanez San Jose Costa Rica 15 2014 92 88 180 87 267
26 Matic Zalokar Domzale Slovenia 17 2011 91 90 181 86 267
                     
                     
                     
Boys 13-14                    
1 Kenny Subregis Vieux Boucan France 14 2013 74 72 146 75 221
2 Paul Genestou Le Temple Sur Lot France 14 2012 78 73 151 72 223
  Max Greyserman Boca Raton Florida 14 2014 71 75 146 77 223
4 Jarle Volden Oslo Norway 13 2015 78 73 151 76 227
5 Emil Sogaard Ikast Denmark 14 2014 80 76 156 74 230
6 Vincent Abel Karlsruhe Germany 14 2013 78 77 155 76 231
7 Sebastian Sojo Barranquilla Colombia 13 2014 75 81 156 81 237
8 Pietro Crema Venice Italy 13 2015 82 78 160 82 242
9 Saravit Kerdsinchai Hilton Head South Carolina 13 2015 80 79 159 84 243
10 Niklas Andersen Lyngby Denmark 14 2014 84 82 166 80 246
11 Juan Rodriguez Tampico Mexico 13 2014 84 83 167 81 248
12 Mathias Thorsen Roennede Denmark 13 2015 83 94 177 82 259
  Michael Amador Pembroke Pines Florida 13 2013 81 89 170 89 259
14 Frederik Casparij Rungsted Kyst Denmark 14 2014 91 84 175 85 260
15 Ethan Luecke Warrenton Missouri 13 2014 92 88 180 85 265
16 Joachim Pedersen Lynge Denmark 14 2012 99 75 174 92 266
17 Oscar Hoffmann Gadevang Denmark 13 2014 97 89 186 87 273
18 Sebastian Petersen Rungsted Denmark 14 2013 90 95 185 92 277
                     
Boys 11-12                    
1 Philipp Matlari Leiman Germany 12 2015 69 72 141 71 212
2 Leo Mathard Vieux Boucan France 12 2015 70 75 145 72 217
3 Stefano Butti Lima Peru 12 2015 71 74 145 73 218
4 Kyler Tate Keystone Heights Florida 12 2015 72 79 151 73 224
5 David Baker  Weddington North Carolina 12 2015 80 72 152 73 225
6 Dominic Foos Karlsruhe Germany 12 2015 74 76 150 76 226
7 Hernando Baquero Barranquilla Colombia 12 2015 79 73 152 75 227
8 Anton Horwath Dragor Denmark 12 2015 78 76 154 74 228
9 Juan Castro Barranquilla Colombia 12 2015 75 79 154 74 229
10 Lucas Marin Bogota Colombia 11 2016 77 74 151 80 231
11 Ciaran Smyth Omeath Ireland 12 2014 80 84 164 76 232
12 Andrew Kozan Palm Beach Gardens Florida 11 2017 76 82 158 76 234
13 Luca Portelli Peshiera Italy 12 2015 80 76 156 79 235
14 Zan Luca  Stirn Kranj Slovenia 12 2016 80 76 156 80 236
  Fischer  Priestley Birmingham Alabama 11 2015 76 77 153 83 236
16 Carlos Riascos Bogota Colombia 11 2016 78 85 163 81 244
17 John Mavellia Mattituck New York 11 2015 110 105 215 105 320
                     
Girls 13-14                    
1 Emily Pedersen Smoerum Denmark 13 2015 82 77 159 76 235
2 Cindy Ha Demarest New Jersey 13 2014 79 80 159 78 237
3 Laura Sojo Barranquilla Colombia 13 2014 84 81 165 80 245
4 Carolina Foos Karlsruhe Germany 14 2014 85 81 166 82 248
5 Jenifer Laursen Santiago Chile 14 2013 83 87 170 81 251
6 Wiebke Lorentsen Kiel Germany 13 2012 90 88 178 82 260
7 Sara  Riascos Bogota Colombia 13 2014 92 89 181 85 266
8 Marcela Coronell Barranquilla Colombia 14 2014 92 93 185 93 272
  Goh Jen Singapore Singapore 14 2013 93 90 183 89 272
10 Alice Chen Princeton New Jersey 13 2014 103 86 189 89 278
11 Valeria  Jaramillo Barranquilla Colombia 13 2014 103 105 208 101 309
                     
                     
Girls 15-18                    
1 Valeria Tandrini Venice Italy 18 2010 74 78 152 76 228
2 Samantha Smolen Lake Worth Florida 16 2011 86 84 170 82 252
3 Scotland Preston Mountainside New Jersey 15 2012 89 84 173 84 257
4 Hailey Anne Sheldahl Ottumwa Iowa 17 2010 102 97 199 87 286
5 Ashleigh Howerton Madisonville Kentucky 17 2010 96 99 195 91 286
                       
                     
Girls 9-10                    
1 Samantha Fuller Chiswick England 9 2018 79 82 161 84 245
2 Valeria  Sofia Hallandale Florida 9 2018 88 85 173 92 265
3 Sabrina Fonda Wellington Florida 9 2018 101 92 193 94 287
4 Hallie Kent Mequon Wisconsin 9 2018 101 100 201 92 293
5 Jessica Lortie Hudson New Hampshire 9 2020 110 94 204 103 307
6 Meghan Faulkner Palm City Florida 9 2019 110 104 214 100 314
                     
Girls 11-12                    
1 Megan Khang Rockland Massachusetts 12 2015 74 70 144 70 214
2 Alexa Hammer Boynton Beach Florida 12 2015 72 72 144 77 221
3 Abby Lim Tenafly New Jersey 12 2015 80 79 159 82 241
4 Valentina Olivieri Asuncion Paraguay 12 2015 84 86 170 77 247
5 Mary Janiga West Palm Florida 12 2015 86 82 168 83 251
6 Riley Rennell Columbia Tennessee 11 2016 91 86 177 89 261
7 Emily Faulkner Palm City Florida 11 2017 93 85 178 85 263
8 Madeline Gordon Kenner Louisiana 11 2016 94 91 185 84 269
9 Taylor Ledwein Montgomery Minnesota 12 2016 101 89 190 85 275
10 Sofie Petersen Slagelse Denmark 12 2016 96 86 182 94 276
                     
                     
Girls 7-8                    
  Annabell Fuller Chiswick England 7 2020 74 86 160 40 200
  Angela Baquero Barranquilla Colombia 8 2019 95 91 186 52 238
                     
                     
1 LoonTo Pancoast New Malden England 10 2018 79 73 152 40 192
2 Bryan Teoh Wiyang Penang Malaysia 9 2018 82 79 161 39 200
3 Garrett Barber Bethesda Maryland 9 2018 82 78 160 42 202
4 Bennett Cotten Winnetka Illinois 9 2018 92 83 175 45 220
5 Fred Choi Toronto Canada 9 2018 89 89 178 44 222
6 Derek Raymond West Palm  Beach Florida 9 2018 91 91 182 43 225
7 Pablo Valencia Medellin Colombia 9 2018 98 84 182 44 226
8 James Pak Glen Rock New Jersey 9 2018 101 103 204 49 233
9 Sebastian Trujillo Ibague Colombia 9 2018 94 92 186 48 234
10 Joseph Avery Kirkwood Missouri 9 2019 129 126 255 69 324
                     
                     
Boys 7-8                    
1 Morgan Tournemire Delray Beach Florida 8 2019 41 77 118 39 157
2 Collier Curd Bowling Green Kentucky 8 2019 47 86 133 45 178
3 Gal Patrik Stirn Kranj Slovenia 8 2020 50 86 136 43 179
4 Joey Burke Gainesville Virginia 8 2020 52 95 147 47 194
5 Felikss Gavars Jurmala Latvia 7 2021 64 119 183 57 240
6 Connor Vicary Morton Illinois 7 2020 64 122 186 57 243
7 Paulo Coronell Barranquilla Colombia 8 2018 81 142 223 69 292
                     
                     
Boys 6 and under                    
1 Nicklas Staub Boynton Beach Florida 6 2021 37 35 72 40 112
2 Darren Choi Toronto Canada 5 2022 51 49 100 48 148
3 AJ Pirog Doylestown Pennsylvania 6 2021 70 66 136 66 202